<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Kane &#187; urban</title>
	<atom:link href="https://briankane.net/tag/urban/feed/" rel="self" type="application/rss+xml" />
	<link>https://briankane.net</link>
	<description>The Quality Goes In Before the Frame Goes On™</description>
	<lastBuildDate>Mon, 18 Nov 2024 11:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Study for Selection Sculpture</title>
		<link>https://briankane.net/2012/08/study-for-selection-sculpture/</link>
		<comments>https://briankane.net/2012/08/study-for-selection-sculpture/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 22:03:58 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://192.168.1.11/wordpress/?p=2255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2012/08/study-for-selection-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for Light Bridge Urban Solar Thermal Power Plant Sculpture</title>
		<link>https://briankane.net/2009/10/study-for-light-bridge-urban-solar-thermal-power-plant-sculpture/</link>
		<comments>https://briankane.net/2009/10/study-for-light-bridge-urban-solar-thermal-power-plant-sculpture/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:58:53 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[monument]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=962</guid>
		<description><![CDATA[10/12/09]]></description>
			<content:encoded><![CDATA[<p>10/12/09</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2009/10/study-for-light-bridge-urban-solar-thermal-power-plant-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  briankane.net/tag/urban/feed/ ) in 0.02583 seconds, on Apr 10th, 2026 at 4:50 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 10th, 2026 at 5:50 am UTC -->