<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Kane &#187; marble</title>
	<atom:link href="https://briankane.net/tag/marble/feed/" rel="self" type="application/rss+xml" />
	<link>https://briankane.net</link>
	<description>The Quality Goes In Before the Frame Goes On™</description>
	<lastBuildDate>Mon, 18 Nov 2024 11:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Study for stone sculptures</title>
		<link>https://briankane.net/2009/06/study-for-stone-sculptures/</link>
		<comments>https://briankane.net/2009/06/study-for-stone-sculptures/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:00:42 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[please wait]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sun disk]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=752</guid>
		<description><![CDATA[Two studies for stone loading disks 06/24/09]]></description>
			<content:encoded><![CDATA[<p><img src="http://briankane.net/wp-content/uploads/2009/06/loading2_3.jpg" alt="Loading Stone (His" title="Loading Stone (Hers)" width="700" height="493" class="alignnone size-full wp-image-759" /><br />
<img src="http://briankane.net/wp-content/uploads/2009/06/loading1_3.jpg" alt="Loading Stone (His" title="Loading Stone (His)" width="700" height="493" class="alignnone size-full wp-image-760" /></p>
<p>Two studies for stone loading disks</p>
<p>06/24/09</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2009/06/study-for-stone-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parthenon Dodecacore V12</title>
		<link>https://briankane.net/2007/01/parthenon-dodecacore-v12/</link>
		<comments>https://briankane.net/2007/01/parthenon-dodecacore-v12/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 15:26:54 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[athlecutive]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dodecacore]]></category>
		<category><![CDATA[execulete]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[v12]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2007/01/16/parthenon-dodecacore-v12/</guid>
		<description><![CDATA[Outstanding dodeca-core performance for todays power hungry executive. With its twelve execution cores, the Parthenon Dodecacore V12 computer is optimized]]></description>
			<content:encoded><![CDATA[<p><img id="image214" src="http://briankane.net/wp-content/uploads/2007/01/parthenon.jpg" alt="Parthenon" /><br />
<br />
Outstanding dodeca-core performance for todays power hungry executive.</p>
<p>With its twelve execution cores, the Parthenon Dodecacore V12 computer is optimized for multi-threaded applications and multitasking, such as word processing and email.</p>
<p>Command the power you&#8217;ve earned.</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2007/01/parthenon-dodecacore-v12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  briankane.net/tag/marble/feed/ ) in 0.03233 seconds, on Apr 7th, 2026 at 4:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 7th, 2026 at 5:43 pm UTC -->