<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Kane &#187; inflatable</title>
	<atom:link href="https://briankane.net/tag/inflatable/feed/" rel="self" type="application/rss+xml" />
	<link>https://briankane.net</link>
	<description>The Quality Goes In Before the Frame Goes On™</description>
	<lastBuildDate>Mon, 18 Nov 2024 11:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Harbor Arts 2013</title>
		<link>https://briankane.net/2013/09/harbor-arts-2013/</link>
		<comments>https://briankane.net/2013/09/harbor-arts-2013/#comments</comments>
		<pubDate>Sat, 28 Sep 2013 03:34:05 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[OMG]]></category>

		<guid isPermaLink="false">http://briankane.net/?p=3511</guid>
		<description><![CDATA[OMG!]]></description>
			<content:encoded><![CDATA[<p>OMG!</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2013/09/harbor-arts-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green</title>
		<link>https://briankane.net/2011/10/green/</link>
		<comments>https://briankane.net/2011/10/green/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:14:33 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[location marker]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=2035</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2011/10/green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwell</title>
		<link>https://briankane.net/2011/10/dwell/</link>
		<comments>https://briankane.net/2011/10/dwell/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:40:54 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[dwell]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[location marker]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[troy]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=2030</guid>
		<description><![CDATA[42.704844, -73.691421 http://g.co/maps/yf5c3 Contemporary Artists Center at Woodside, Troy NY]]></description>
			<content:encoded><![CDATA[<p>42.704844, -73.691421<br />
<a href="http://g.co/maps/yf5c3">http://g.co/maps/yf5c3</a><br />
<a href="http://cactroy.org">Contemporary Artists Center at Woodside</a>, Troy NY</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2011/10/dwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG!</title>
		<link>https://briankane.net/2011/10/omg-3/</link>
		<comments>https://briankane.net/2011/10/omg-3/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:01:30 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[art for airports]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=2013</guid>
		<description><![CDATA[Albany International Airport Laugh Out Loud, Oct 1 2011 &#8211; Mar 25 2012 Opening Reception Oct 21, 2011 Photo: Ken]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.albanyairport.com/">Albany International Airport</a><br />
Laugh Out Loud, Oct 1 2011 &#8211; Mar 25 2012<br />
Opening Reception Oct 21, 2011</p>
<p>Photo:  <a href="http://www.kenjacobie.com">Ken Jacobie</a><span id="more-2013"></span></p>
<p><small><a href="https://maps.google.com/maps?q=albany+international+airport&amp;ie=UTF8&amp;hl=en&amp;hq=albany+international+airport&amp;t=h&amp;cid=17322150145196514715&amp;source=embed&amp;ll=42.76176,-73.784695&amp;spn=0.044111,0.102997&amp;z=13&amp;iwloc=A" style="color:#0000FF;text-align:left">View in Google Maps</a></small></p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2011/10/omg-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chico MacMurtrie &#8211; Birds at Andrew Edlin Gallery</title>
		<link>https://briankane.net/2007/11/chico-macmurtrie-birds-at-andrew-edlin-gallery/</link>
		<comments>https://briankane.net/2007/11/chico-macmurtrie-birds-at-andrew-edlin-gallery/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 15:48:31 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[amorphic]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[chico macmurtrie]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[max-msp]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2007/11/16/chico-macmurtrie-birds-at-andrew-edlin-gallery/</guid>
		<description><![CDATA[Two photos of Chico MacMurtrie&#8216;s inflatable Birds sculpture at the Andrew Edlin Gallery in New York City. This is a]]></description>
			<content:encoded><![CDATA[<p>Two photos of <a href="http://amorphicrobotworks.org/">Chico MacMurtrie</a>&#8216;s inflatable Birds sculpture at the <a href="http://www.edlingallery.com/dynamic/artist_artwork.asp?ArtistID=52">Andrew Edlin Gallery</a> in New York City.  This is a beautiful piece, which consists of 16 inflatable robotic devices.   I spent a few days programming this piece for Chico in the gallery, and we snapped these images on Chico&#8217;s iPhone.</p>
<p>I&#8217;m very impressed with the direction of Chico&#8217;s new work, which has been getting a good deal of press attention lately, too.  It&#8217;s nice to see Chico&#8217;s work getting the attention I think it deserves.</p>
<p>If you are in the city, I recommend a trip to one of the pieces he has up now.</p>
<p><a href="http://cityroom.blogs.nytimes.com/tag/chico-macmurtrie/">New York Times</a><br />
<a href="http://www.nypost.com/seven/10312007/news/regionalnews/cheep_living.htm">New York Post<a/><br />
<a href="http://blog.wired.com/underwire/2007/10/inflatable-robo.html">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2007/11/chico-macmurtrie-birds-at-andrew-edlin-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not a dirigible.</title>
		<link>https://briankane.net/2007/04/this-is-not-a-dirigible/</link>
		<comments>https://briankane.net/2007/04/this-is-not-a-dirigible/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 18:54:20 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[dirigible]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[magritte]]></category>
		<category><![CDATA[oatman]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2007/04/03/this-is-not-a-dirigible/</guid>
		<description><![CDATA[Study for dirigible. Part of an ongoing conversation with Michael Oatman. 4/3/07]]></description>
			<content:encoded><![CDATA[<p>Study for dirigible.</p>
<p>Part of an ongoing conversation with <a href="http://www.flickr.com/photos/43686206@N00/28309087/">Michael Oatman</a>.</p>
<p>4/3/07</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2007/04/this-is-not-a-dirigible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for inflatable pushpins</title>
		<link>https://briankane.net/2007/04/study-for-inflatable-pushpins/</link>
		<comments>https://briankane.net/2007/04/study-for-inflatable-pushpins/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 13:23:24 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2007/04/03/study-for-inflatable-pushpins/</guid>
		<description><![CDATA[Study for inflatable pushpins, 4/3/07 part of the Homeland Identification Project (HIP)]]></description>
			<content:encoded><![CDATA[<p>Study for inflatable pushpins, 4/3/07<br />
part of the <a href="http://briankane.net/2007/04/homeland-identification-project-hip/" title="Homeland Identification Project">Homeland Identification Project</a> (HIP)</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2007/04/study-for-inflatable-pushpins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Information Project (HIP)</title>
		<link>https://briankane.net/2007/04/homeland-identification-project-hip/</link>
		<comments>https://briankane.net/2007/04/homeland-identification-project-hip/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 18:05:29 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[anti-pattern]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[realification]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2007/04/01/homeland-identification-project-hip/</guid>
		<description><![CDATA[Large scale user-friendly solid and inflatable information emblems for significant landmarks provide easy to use standardized geo-location and identification on]]></description>
			<content:encoded><![CDATA[<p>Large scale user-friendly solid and inflatable information emblems for significant landmarks provide easy to use standardized geo-location and identification on postions of interest.<br />
Part of the virtual realification anti-pattern.</p>
<p>9/23/05</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2007/04/homeland-identification-project-hip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  briankane.net/tag/inflatable/feed/ ) in 0.04343 seconds, on Apr 10th, 2026 at 1:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 10th, 2026 at 2:18 am UTC -->