<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Kane &#187; computer</title>
	<atom:link href="https://briankane.net/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>https://briankane.net</link>
	<description>The Quality Goes In Before the Frame Goes On™</description>
	<lastBuildDate>Mon, 18 Nov 2024 11:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Parthenon Dodecacore V12</title>
		<link>https://briankane.net/2007/01/parthenon-dodecacore-v12/</link>
		<comments>https://briankane.net/2007/01/parthenon-dodecacore-v12/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 15:26:54 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[athlecutive]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dodecacore]]></category>
		<category><![CDATA[execulete]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[v12]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2007/01/16/parthenon-dodecacore-v12/</guid>
		<description><![CDATA[Outstanding dodeca-core performance for todays power hungry executive. With its twelve execution cores, the Parthenon Dodecacore V12 computer is optimized]]></description>
			<content:encoded><![CDATA[<p><img id="image214" src="http://briankane.net/wp-content/uploads/2007/01/parthenon.jpg" alt="Parthenon" /><br />
<br />
Outstanding dodeca-core performance for todays power hungry executive.</p>
<p>With its twelve execution cores, the Parthenon Dodecacore V12 computer is optimized for multi-threaded applications and multitasking, such as word processing and email.</p>
<p>Command the power you&#8217;ve earned.</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2007/01/parthenon-dodecacore-v12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Brunswick 300</title>
		<link>https://briankane.net/2007/01/amc-300/</link>
		<comments>https://briankane.net/2007/01/amc-300/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 14:02:02 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2007/01/16/amc-300/</guid>
		<description><![CDATA[HP Brunswick 300 portable computer w/ enhanced Round Format HDADHDV monitor for tight focus.]]></description>
			<content:encoded><![CDATA[<p><img id="image210" src="http://briankane.net/wp-content/uploads/2007/01/amc300.jpg" alt="HP Brunswick  300" /><br />
HP Brunswick 300 portable computer w/ enhanced Round Format HDADHDV monitor for tight focus.</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2007/01/amc-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kustom Classic</title>
		<link>https://briankane.net/2007/01/kustom-classic/</link>
		<comments>https://briankane.net/2007/01/kustom-classic/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 14:00:23 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kustom]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[puffy]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2007/01/16/kustom-classic/</guid>
		<description><![CDATA[The computer that goes up to 11. Fat Panel sold seperately.]]></description>
			<content:encoded><![CDATA[<p><img id="image218" src="http://briankane.net/wp-content/uploads/2007/01/kustom2.jpg" alt="Kustom Classic" /><br />
<br />
The computer that goes up to 11.  Fat Panel sold seperately.</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2007/01/kustom-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  briankane.net/tag/computer/feed/ ) in 0.05806 seconds, on Apr 10th, 2026 at 2:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 10th, 2026 at 3:57 pm UTC -->