<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Kane &#187; Art</title>
	<atom:link href="https://briankane.net/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>https://briankane.net</link>
	<description>The Quality Goes In Before the Frame Goes On™</description>
	<lastBuildDate>Mon, 18 Nov 2024 11:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>unscene, Industry Lab, 2016</title>
		<link>https://briankane.net/2016/06/unscene-industry-lab-2016/</link>
		<comments>https://briankane.net/2016/06/unscene-industry-lab-2016/#comments</comments>
		<pubDate>Mon, 20 Jun 2016 13:03:07 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[unscene]]></category>

		<guid isPermaLink="false">http://briankane.net/?p=4628</guid>
		<description><![CDATA[with sculptures by Gardner Post live music Danny Satori photo by Simone Schiess produced by Matthew Pollock April 2016 Industry]]></description>
			<content:encoded><![CDATA[<p>with sculptures by Gardner Post<br />
live music Danny Satori<br />
photo by Simone Schiess<br />
produced by Matthew Pollock</p>
<p>April 2016<br />
Industry Lab<br />
288 Norfolk St, Cambridge, MA 02139</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2016/06/unscene-industry-lab-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creators Project, 2015</title>
		<link>https://briankane.net/2015/07/creators-project-2015/</link>
		<comments>https://briankane.net/2015/07/creators-project-2015/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 17:05:31 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[ambiguously green]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[creators project]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[unvertising]]></category>

		<guid isPermaLink="false">http://briankane.net/?p=4160</guid>
		<description><![CDATA[[Exclusive Photos] Billboards Make Interstates into Art Galleries]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.vice.com/en_us/article/4xq4ag/exclusive-photos-billboards-make-interstates-into-art-galleries"><img src="http://briankane.net/wp-content/uploads/2015/07/Screen-shot-2015-07-24-at-1.03.01-PM.png" alt="Creators Project" title="Creators Project" width="344" height="88" class="alignnone size-full wp-image-4161" /></a></p>
<p><a href="https://www.vice.com/en_us/article/4xq4ag/exclusive-photos-billboards-make-interstates-into-art-galleries">[Exclusive Photos] Billboards Make Interstates into Art Galleries</a></p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2015/07/creators-project-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Colossal, 2015</title>
		<link>https://briankane.net/2015/07/this-is-colossal-2015/</link>
		<comments>https://briankane.net/2015/07/this-is-colossal-2015/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 16:51:48 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[colossal]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[unvertising]]></category>

		<guid isPermaLink="false">http://briankane.net/?p=4151</guid>
		<description><![CDATA[Artist Buys Billboard Advertising Time to Display Art Instead of Ads on Massachusetts Highways]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisiscolossal.com/2015/07/brian-kanes-unvertisement-billboards/"><img src="http://briankane.net/wp-content/uploads/2015/07/Screen-shot-2015-07-24-at-12.37.44-PM.png" alt="This is Colossal" title="This is Colossal" width="739" height="173" class="alignnone size-full wp-image-4152" /></a></p>
<p><a href="http://www.thisiscolossal.com/2015/07/brian-kanes-unvertisement-billboards/">Artist Buys Billboard Advertising Time to Display Art Instead of Ads on Massachusetts Highways</a></p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2015/07/this-is-colossal-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing Tool</title>
		<link>https://briankane.net/2015/06/healing-tool/</link>
		<comments>https://briankane.net/2015/06/healing-tool/#comments</comments>
		<pubDate>Sat, 27 Jun 2015 00:37:38 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[billboards]]></category>

		<guid isPermaLink="false">http://briankane.net/?p=3874</guid>
		<description><![CDATA[Please see this page for video, images, and documentation. &#8220;Healing Tool&#8221; is a site-specific installation and visual realignment by media]]></description>
			<content:encoded><![CDATA[<p>Please see <a href="/healing-tool/" title="Healing Tool, 2015">this page for video, images, and documentation</a>.</p>
<p>&#8220;Healing Tool&#8221; is a site-specific installation and visual realignment by media artist Brian Kane.</p>
<p>As part of his ongoing series &#8220;Art for Commuters&#8221;, this installation introduces a poetically enhanced digital image on a giant billboard in order to restore and realign the surrounding landscape. </p>
<p>Presented from June 28 to July 26 along interstate highways I-93 and I-95, this work translates Brian Kane&#8217;s ongoing effort to simulate photoshop effects in the real world.</p>
<p>For more info please contact <a href="mailto:luisekaunert@gmail.com" title="Luise Kaunert">Luise Kaunert</a></p>
<p>Photography: <a href="https://instagram.com/natewieselquist/" title="Nate Wieselquist" target="_blank">Nate Wieselquist</a> and <a href="https://simoneschiess.com" title="Simone Schiess" target="_blank">Simone Schiess</a>.  Design consultant: <a href="https://jkali.com/" title="Joanne Kaliontzis" target="_blank">Joanne Kaliontzis</a></p>
<p><iframe src="https://www.google.com/maps/d/embed?mid=zx-3hv7RuuJA.kvkK8dkcaHTA" width="640" height="480"></iframe></p>
<p><a href="https://briankane.net/wp-content/uploads/2015/06/Board1-WakefieldNorthbound95-640.png"><img src="https://briankane.net/wp-content/uploads/2015/06/Board1-WakefieldNorthbound95-640.png" alt="Board1 - Wakefield Northbound 95" title="Board1 - Wakefield Northbound 95" width="640" height="480" class="alignnone size-full wp-image-3881" /></a></p>
<p><a href="https://briankane.net/wp-content/uploads/2015/06/Board2-StonehamSouthbound93-640.png"><img src="https://briankane.net/wp-content/uploads/2015/06/Board2-StonehamSouthbound93-640.png" alt="Board2 - Stoneham Southbound 93" title="Board2 - Stoneham Southbound 93" width="640" height="480" class="alignnone size-full wp-image-3880" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2015/06/healing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new 40</title>
		<link>https://briankane.net/2013/07/the-new-40/</link>
		<comments>https://briankane.net/2013/07/the-new-40/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 19:04:35 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[40 oz]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://briankane.net/?p=3391</guid>
		<description><![CDATA[Simulating photoshop effects by building objects Part of an ongoing collaboration with Michael Oatman]]></description>
			<content:encoded><![CDATA[<p>Simulating photoshop effects by building objects</p>
<p>Part of an ongoing collaboration with <a href="http://www.arch.rpi.edu/2011/10/oatman-michael/" title="Michael Oatman">Michael Oatman</a></p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2013/07/the-new-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage</title>
		<link>https://briankane.net/2011/07/signage/</link>
		<comments>https://briankane.net/2011/07/signage/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 17:52:05 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[dubstep dancing]]></category>
		<category><![CDATA[smiles]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=1930</guid>
		<description><![CDATA[03 July 11]]></description>
			<content:encoded><![CDATA[<p>03 July 11</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2011/07/signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and images from &#8220;Waiting for Google&#8221;, Murphy and Dine Gallery, NYC, May 2010</title>
		<link>https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/</link>
		<comments>https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:08:42 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[aerostatic]]></category>
		<category><![CDATA[david last]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=1364</guid>
		<description><![CDATA[Content includes: iPad sculpture with Custom App of Spinning Wheel of Death, Durst Lambda Prints of Digital Icon Physical Sculptures,]]></description>
			<content:encoded><![CDATA[<p>Content includes: iPad sculpture with Custom App of Spinning Wheel of Death, Durst Lambda Prints of Digital Icon Physical Sculptures, Digital Physical Archive of Pi to the Millionth Digit, Meatwater™, eXperimints™, Fine Fueling, Gift Baskets, more.</p>
<p>HD Video: Terry Golob<br />
Music: Crack&#8217;d Beauty by Aerostatic <a href="http://aerostaticmusic.com">http://aerostaticmusic.com</a></p>
<p>Disc sculpture: <a href="http://babygrandmaster.com">Gardner Post</a><br />
App development: <a href="http://redlinesolutions.biz">Jose Rojas</a><br />
Photography: <a href="http://tillfoto.com">Till Krautkraemer</a></p>
<p>Special thanks to everyone who came out for the party and everyone that helped make this happen!</p>
<p><a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/bk_sillhouette/' title='Brian Kane'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/bk_sillhouette-150x150.jpg" class="attachment-thumbnail" alt="Brian Kane" title="Brian Kane" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/pi_with_cord/' title='Pi to the Millionth Digit'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/pi_with_cord-150x150.jpg" class="attachment-thumbnail" alt="Pi to the Millionth Digit" title="Pi to the Millionth Digit" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/bk_inspect_pi/' title='Pi to the Millionth Digit'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/bk_inspect_pi-150x150.jpg" class="attachment-thumbnail" alt="Pi to the Millionth Digit" title="Pi to the Millionth Digit" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/david_last/' title='David Last'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/david_last-150x150.jpg" class="attachment-thumbnail" alt="David Last" title="David Last" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/wide_shot_back_of_gallery/' title='Gallery Projection'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/wide_shot_back_of_gallery-150x150.jpg" class="attachment-thumbnail" alt="Gallery Projection" title="Gallery Projection" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/meatwater_bucket/' title='MeatWater™'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/meatwater_bucket-150x150.jpg" class="attachment-thumbnail" alt="MeatWater™" title="MeatWater™" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/bk_planter/' title='Brian Kane Logo Planter'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/bk_planter-150x150.jpg" class="attachment-thumbnail" alt="Brian Kane Logo Planter" title="Brian Kane Logo Planter" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/pano/' title='Interior Panorama'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/pano-150x150.jpg" class="attachment-thumbnail" alt="Interior Panorama" title="Interior Panorama" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/ipad_disc/' title='iPad Sculpture'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/ipad_disc-150x150.jpg" class="attachment-thumbnail" alt="iPad Sculpture" title="iPad Sculpture" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/table_products/' title='Products'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/table_products-150x150.jpg" class="attachment-thumbnail" alt="Products" title="Products" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/experimints_blue_wide/' title='eXperimints'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/experimints_blue_wide-150x150.jpg" class="attachment-thumbnail" alt="eXperimints" title="eXperimints" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/window_reflection/' title='Reflection in Outside Window'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/window_reflection-150x150.jpg" class="attachment-thumbnail" alt="Reflection in Outside Window" title="Reflection in Outside Window" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/bk_in_front_of_wheel/' title='Brian Kane'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/bk_in_front_of_wheel-150x150.jpg" class="attachment-thumbnail" alt="Brian Kane" title="Brian Kane" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/finger_ipad_wide/' title='iPad Sculpture'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/finger_ipad_wide-150x150.jpg" class="attachment-thumbnail" alt="iPad Sculpture" title="iPad Sculpture" /></a><br />
<a href='https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/31949_573315074961_13000662_33607926_1320601_n/' title='People'><img width="150" height="150" src="https://briankane.net/wp-content/uploads/2010/05/31949_573315074961_13000662_33607926_1320601_n-150x150.jpg" class="attachment-thumbnail" alt="People" title="People" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2010/05/video-and-images-from-waiting-for-google-murphy-and-dine-gallery-nyc-may-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this art?</title>
		<link>https://briankane.net/2010/01/is-this-art/</link>
		<comments>https://briankane.net/2010/01/is-this-art/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:52:11 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=1231</guid>
		<description><![CDATA[Click here to take survey]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surveymonkey.com/s/RYNHX98"><img src="http://briankane.net/wp-content/uploads/2010/01/Picture-4.png" alt="Is this art?" title="Is this art?" width="505" height="251" class="alignnone size-full wp-image-1233" /></a></p>
<p><a href="http://www.surveymonkey.com/s/RYNHX98">Click here to take survey</a></p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2010/01/is-this-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmArt™</title>
		<link>https://briankane.net/2009/09/smart/</link>
		<comments>https://briankane.net/2009/09/smart/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:02:08 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=901</guid>
		<description><![CDATA[9/23/09]]></description>
			<content:encoded><![CDATA[<p>9/23/09</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2009/09/smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for Kinetic Sculpture</title>
		<link>https://briankane.net/2009/09/study-for-kinetic-sculpture/</link>
		<comments>https://briankane.net/2009/09/study-for-kinetic-sculpture/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:35:42 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=882</guid>
		<description><![CDATA[7/15/09]]></description>
			<content:encoded><![CDATA[<p>7/15/09</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2009/09/study-for-kinetic-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for Dock Sculpture</title>
		<link>https://briankane.net/2009/07/study-for-dock-sculpture/</link>
		<comments>https://briankane.net/2009/07/study-for-dock-sculpture/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:22:04 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=788</guid>
		<description><![CDATA[Study for Dock Sculpture 7/11/09]]></description>
			<content:encoded><![CDATA[<p>Study for Dock Sculpture</p>
<p>7/11/09</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2009/07/study-for-dock-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#7 Art, Brasilia, Brazil</title>
		<link>https://briankane.net/2008/10/images-from-7-art-brasilia-brazil/</link>
		<comments>https://briankane.net/2008/10/images-from-7-art-brasilia-brazil/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:18:57 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brasilia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[drawing you can see from space]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[search for terrestrial intelligence]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[very large display]]></category>
		<category><![CDATA[vld]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=571</guid>
		<description><![CDATA[7th International Conference on Art and Technology, October 1st &#8211; 12th, 2008, Museu Nacional do Complexo Cultural da Republica, Brasilia,]]></description>
			<content:encoded><![CDATA[<p><a href="http://arte.unb.br/7art/">7th International Conference on Art and Technology</a>, October 1st &#8211; 12th, 2008, <a href="http://www.arcoweb.com.br/arquitetura/arquitetura764.asp">Museu Nacional do Complexo Cultural da Republica</a>, Brasilia, Brazil</p>
<p>These images are from 3 nights of outdoor projection on the museum.</p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2008/10/images-from-7-art-brasilia-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7art</title>
		<link>https://briankane.net/2008/09/7art/</link>
		<comments>https://briankane.net/2008/09/7art/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:25:10 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[brasilia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[search for terrestrial intelligence]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[very large display]]></category>
		<category><![CDATA[vld]]></category>
		<category><![CDATA[world largest sculpture]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2008/09/16/7art/</guid>
		<description><![CDATA[7th International Conference on Art and Technology, October 1st &#8211; 12th, 2008, Museu Nacional do Complexo Cultural da Republica, Brasilia,]]></description>
			<content:encoded><![CDATA[<p><a href="http://arte.unb.br/7art/" title="7art"><img id="image515" src="http://briankane.net/wp-content/uploads/2008/09/7artw.png" alt="7art" /></a></p>
<p><a href="http://arte.unb.br/7art/" title="7art">7th International Conference on Art and Technology</a>, October 1st &#8211; 12th, 2008, Museu Nacional do Complexo Cultural da Republica, Brasilia, Brazil</p>
<p>I&#8217;ll be exhibiting some new video work and presenting: </p>
<p>Open Source Art: Proposals for Hyper-Collaborative Artworks in a Connected World</p>
<p>The internet, low cost cell phones, cheap laptops, and readily available electronic parts now allow giant groups of people, dispersed across the planet, to team up and create massive events.</p>
<p>How can we harness the power of these technologies to create meaningful art pieces?  What are the cultural barriers which need to be crossed in order to get millions of people to co-operate with each other to create something together?  How can a diverse and massive group of people come to a consensus on what the piece should be, and who, if anyone, should claim ownership?</p>
<p>The open source movement has a proven record of success in the software field, and has been instrumental to helping the growth of the internet.  In this presentation, I will discuss a proposal for applying open source methodology to create the worlds largest sculpture, the <a href="http://blog.slashboing.com/bk/2008/07/06/study-for-very-large-display/" title="Very Large Display (VLD)">Very Large Display (VLD)</a>, and the human and technological challenges facing such a large scale collaborative project.</p>
<p>+++</p>
<p>I look forward to a fantastic symposium and exhibition. Thanks in to <a href="http://planeta.terra.com.br/arte/lvpa2002/" title="Tania Fraga">Tania Fraga</a> and everyone at Universidade de Brasilia and Museu Nacional do Complexo Cultual da Republica for helping to put this event together. </p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2008/09/7art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16 Birds, Synthetic Times Beijing</title>
		<link>https://briankane.net/2008/07/16-birds-synthetic-times-beijing/</link>
		<comments>https://briankane.net/2008/07/16-birds-synthetic-times-beijing/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:19:02 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[amorphic]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[chico macmurtrie]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[namoc]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[synthetic times]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/2008/07/07/16-birds-synthetic-times-beijing/</guid>
		<description><![CDATA[Special thanks to Chico MacMurtrie, Sven Travis of Parsons The New School of Design, the National Art Museum of China]]></description>
			<content:encoded><![CDATA[<p><img id="image465" src="http://briankane.net/wp-content/uploads/2008/07/birds.jpg" alt="16 Birds" /></p>
<p><img id="image466" src="http://briankane.net/wp-content/uploads/2008/07/group.jpg" alt="Chico Macmurtrie, Brian Kane, Lily" /></p>
<p>Special thanks to <a href="http://www.amorphicrobotworks.org" title="Chico MacMurtrie">Chico MacMurtrie</a>, Sven Travis of Parsons The New School of Design, the <a href="http://www.namoc.org" title="National Art Museum of China">National Art Museum of China</a> and the organizers of the <a href="http://www.mediartchina.org/">Synthetic Times</a> exhibition.</p>
<p>I was honored to participate in the exhibition, and delighted to meet so many incredible artists, including <a href="http://www.verdensteatret.com/">Verdensteatret</a>, <a href="http://hentschlager.info/">Kurt Hentschläger</a>, <a href="http://www.f18institut.org">f18 institute</a>, <a href="http://www.evdh.net/">Edwin van der Heide<a>, <a href="http://www.blendid.nl/">Blendid</a>, <a href="http://www.zgodlocator.org/">Herwig Weiser</a>, and <a href="http://homepage.mac.com/davidrokeby/taken.html">David Rokeby</a>.</p>
<p>For more information on 16 Birds, see <a href="http://amorphicrobotworks.org/works/birds/credits.htm">this page on the Amorphic website</a> and <a href="http://blog.slashboing.com/bk/2007/11/16/chico-macmurtrie-birds-at-andrew-edlin-gallery/">this page from an earlier exhibition in New York City</a>.</p>
<p><img id="image473" src="http://briankane.net/wp-content/uploads/2008/07/string.jpg" alt="String Machine" /></p>
<p><img id="image475" src="http://briankane.net/wp-content/uploads/2008/07/kitchen2.jpg" alt="f18 institute" /></p>
<p><img id="image468" src="http://briankane.net/wp-content/uploads/2008/07/dome.jpg" alt="Dome" /></p>
<p><img id="image478" src="http://briankane.net/wp-content/uploads/2008/07/exterior.jpg" alt="Exterior" /></p>
<p><img id="image469" src="http://briankane.net/wp-content/uploads/2008/07/guard.jpg" alt="Guard" />  <img id="image474" src="http://briankane.net/wp-content/uploads/2008/07/scanner2.jpg" alt="Blendid" /></p>
<p><img id="image477" src="http://briankane.net/wp-content/uploads/2008/07/herwig2.jpg" alt="Herwig Weiser" /> <img id="image476" src="http://briankane.net/wp-content/uploads/2008/07/autopsy2.jpg" alt="Autopsy" /></p>
]]></content:encoded>
			<wfw:commentRss>https://briankane.net/2008/07/16-birds-synthetic-times-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  briankane.net/tag/art/feed/ ) in 0.05673 seconds, on May 24th, 2026 at 2:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2026 at 3:23 am UTC -->